The contact for this competition is Roy Moore (07813 593957)
Time | Player | Player | Player |
07:30 | Reserved | Reserved | Reserved |
07:40 | Reserved | Reserved | Reserved |
07:50 | Reserved | Reserved | Reserved |
08:00 | |||
08:10 | John Davies | Joe Wong | Ali Akbar Mohammed |
08:20 | |||
08:30 | Brian Cullinan | Bryan Harkin | |
08:40 | Trevor York | Brian Wiltshire | Chris Woodhouse |
08:50 | Martyn Bonner | Vincent Walsh | Ian Pickersgill |
09:00 | Peter Kirrane | Chris Kirrane | Joe Fitzgibbon |
09:10 | Captain Tam Donnelly | Chris Harrison (Snr) | Cammie Stewart |
09:20 | |||
09:30 | Tahir Mahmood | Jaseem Qureshi | Reserved |
09:40 | Jim Blackburn | Michael McCay | David Clark |
09:50 | Robbie McGall | Allan Broomhead | |
10:00 | Graham Jenkinson | John Hassett | Alan Drysdale |
10:10 | Kevin J Moore | Gareth Moore | Paul Drury |
10:20 | Robert Kelsall | Tony Hoyland | Roy Moore |
10:30 | Seamus Lynch | Martin Glanville | Dave Walmsley |
10:40 | Ian Stanley | Barry Underwood | Dave Beckett |
10:50 | Jeff Bagley | Alan Mitchell | Alistair McNab |
11:00 | David Muirhead | Kit Parkington | Jonathan Dean |
11:10 | Pete Lewis | Jae Duk Kim | Andrew Webb |
11:20 | Robert Vickers | Mark Vickers | |
11:30 | John Dwyer | Bill Richardson | Brian Atherton |
11:40 | |||
11:50 | |||
12:00 | Colin Davis | Martin Murray | Jeff Wealands |
12:10 | |||
12:20 | |||
12:30 | |||
12:40 | |||
12:50 | |||
13:00 | |||
13:10 | |||
13:20 | Mark Thomas | Paul Birkett | Simon Poucher |
13:30 | Reserved | Reserved | Reserved |
13:40 | Reserved | Reserved | Reserved |
13:50 | Reserved | Reserved | Reserved |
Back to Mersey Seniors at Northenden (open competition for Mersey Clubs )