Time | Team | Team |
08:32 | ||
08:40 | Vicky Evans (14.0) & Tom Smith (14.5) | Brian Johnson (13.7) & Chris Johnson (17.7) |
08:48 | ||
08:56 | David Newell (16.8) & Tricia Allison (25.8) | Naga Nalluri (6.1) & Estelle Spence (22.1) |
09:04 | ||
09:12 | Ben Thompson (6.6) & Carol Dunki Jacobs (21.2) | David Emery (22.8) & Kay Emery (25.1) |
09:20 | Gill Ross (10.8) & Terry Crewe (15.6) | Peter Young (5.4) & Georgina Mosquera (8.8) |
09:28 | ||
09:36 | Captain Tam Donnelly (9.9) & Helen Wood (25.0) | Mark Hoyland (2.0) & Sara Young (21.6) |
09:44 | Mike Campbell (6.5) & Margaret Lloyd (21.4) | Martin Ash (3.5) & Jenny Page (12.8) |
09:52 | Paula Gerrard () & Frank Howarth (13.3) | Mike Serrage (14.0) & Nancy Lane (22.3) |
10:00 | Brian Branagh (19.2) & Pat Branagh (27.3) | Howard Johnston (14.1) & Christine Johnston (26.7) |
10:08 | ||
10:16 | Bob Mannia (26.6) & Gill Mannia (32.9) | Graham Culpan (7.9) & Anne Culpan (16.9) |
10:24 | Jane Rushton (17.0) & Andrew Rushton (20.2) | Daniel Castille (1.8) & Geraldine Gee (15.9) |
10:32 | Jeanette Freeman (16.1) & President Mike Scragg (22.4) | Cammie Stewart (15.5) & Claire Smyth (45.2) |
10:40 | Paul Lilley (10.5) & Marie McNeil (22.8) | Neil Forster () & Judith Howarth (21.3) |
10:48 | John Royle (17.0) & Carol Broadbent (22.3) | |
10:56 | Garry Aspinall (21.5) & Teresa Tivenan (27.2) | Lynne Ingham (15.8) & Ray Carr (16.7) |
11:04 | Martin Caddick (14.5) & Leslie Milne (36.5) | Geoffrey Sherburn (14.1) & Sarah Roper (23.0) |
11:12 | Brian Davis (22.4) & Jennifer Carter (29.0) | Alan Peter Collins (19.7) & Patricia Coulburn (25.0) |
11:20 | Hazel Foster (15.0) & John Foster (18.1) | D R Moore (18.8) & Lesley Moore (19.7) |
11:28 | Marie Gordon (16.8) & Pat McKendry (18.0) | Adam Miles (6.2) & Sarah Miles (15.4) |
11:36 | Charles McPeake (21.1) & Debra Heywood (51.0) | Kit Parkington (7.1) & Gay James (9) (31.1) |
11:44 | Susan Oldham (5.5) & Martin Hannam (14.1) | Angeline Crawford (11.7) & Paul Crawford (12.4) |
11:52 | Peter Johnson (16.6) & Laura Stoakes (22.1) | Barry Underwood (21.3) & Else Underwood (33.5) |
12:00 | Michael Hindson (17.6) & Julie Webb (18.4) | Louise Biddlecombe (14.6) & Barry Wynter (17.6) |
12:08 | Ian Bullough (9.1) & Julie Matthews (13.5) | Pamela Draper (24.6) & Tony Draper (27.0) |
12:16 | Andrew Taylor (12.0) & Pat Blackburn (28.0) | Stuart Wilson (18.1) & Val Mawson (22.1) |
12:24 | Brenda Chadwick (12.8) & Steve Biddlecombe (13.0) | Mobishir Rawthore (2.7) & Ella Rawthore (9.1) |
12:32 | Ged Keegan (9.9) & Muriel Walton (23.3) | Steve Bluck (12.5) & Adele McNeillie (20.0) |
12:40 | Mark Radford (16.7) & Patricia Daly (23.2) | Stephen Rourke (6.8) & Fiona Flanagan (16.9) |
12:48 | Clive Allen (7.3) & Nicola Prenty (15.0) | Andrew Royle (6.9) & Maggie Morgan (25.2) |
12:56 | Fraser O'Neill (17.2) & Jeannie O'Neill (21.2) | Tom Anders (13.3) & Christine Parker (34.0) |
13:04 | Michael Smith (7.7) & Moira Forster (14.3) | Ken Hulme (13.1) & Jacqui Bliss (Lady Captain) (32.5) |
13:12 | ||
13:20 | Tony Dagnall (17.6) & Brenda Dagnall (President) (29.6) | Steve Worrall (18.0) & Victoria Swift (18.2) |
13:28 | Stephen Thomas (14.5) & Pamela Thomas (19.5) | Tom Cunningham (23.6) & Catherine Cunningham (33.2) |
13:36 | David Wilkinson (14.9) & Joanne Graham (26.1) | David Paul Southern (13.5) & Carol Southern (14.5) |
13:44 | Ben Wells (24.0) & Jenny White (25.4) | David Carlile (15.6) & Sonia McCann (22.2) |
13:52 | Dale Read (5.0) & Amy Read (22.8) | Ian Swindells (6.3) & SALLY LAMB (8.7) |
14:00 | Anthony Booth (6.0) & Trish Booth (13.2) | Kevin J Moore (14.2) & Mathilda Botman (23.3) |
14:08 | Gary James Unsworth (11.5) & Helen Card (28.1) | Ray Pabla (11.1) & Susan Denford (21.8) |
14:16 | Ed Cervenka (9.5) & Bev Hopcutt (15.3) | Marie Danielsson (1.5) & Thomas Booth (6.8) |
14:24 | Peter Middleton (9.4) & Margaret Lennon (23.4) | Stephen Wells (18.5) & TAMMY CHAN (29.4) |
14:32 | Reserved | Reserved |
14:40 | Reserved | Reserved |
14:48 | Reserved | Reserved |
14:56 | Reserved | Reserved |
Back to Mersey Bowl @ Northenden ( All Mersey Clubs invitation only)1