The contact for this competition is David Wilkinson (07847 599094)
Time | Team | Team |
07:24 | Reserved | Reserved |
07:33 | Reserved | Reserved |
07:42 | Reserved | Reserved |
07:51 | Reserved | Reserved |
08:00 | David Boyle (6.8) & Kevin Speight (18.2) | John Caveney (15.7) & Martin Hill (20.9) |
08:09 | ||
08:18 | Thomas Bates (11.3) & Paul Barlow (14.6) | Gareth Powell (8.9) & Fred Nelson (10.8) |
08:27 | Simon Parker (13.8) & Greg LOMAX (16.4) | David PEDDIE (17.5) & Peter Nangle (19.0) |
08:36 | Ted Stockton (16.9) & Robert Wrigley (25.9) | D Walsh (9.5) & Alec Jackson (14.2) |
08:45 | Vincent Walsh (18.6) & Roland Harris (27.4) | Nick Hayward (11.6) & R S Kelsall (13.4) |
08:54 | Cammie Stewart (15.5) & Brian Slipper (23.2) | Alan Woodthorpe (18.4) & Keith Whiteley (23.2) |
09:03 | James Palmer (4.6) & Glenn Byrne (17.9) | Ronald Lawton (23.9) & Colin Cresswell (24.9) |
09:12 | John Foster (18.1) & Roy Moore (26.6) | Ian Stanley (11.2) & Robert Kelsall (21.8) |
09:21 | Captain Tam Donnelly (9.9) & Trevor Agnew (11.9) | Gary Arrowsmith (7.2) & Billy Snape (14.4) |
09:30 | John Hanley (19.6) & Derek Coppack (23.7) | Keith Parsons (8.4) & Stuart Smith (18.4) |
09:39 | Wally Whiley (16.9) & John Newns (17.9) | Alan Ritchie (16.1) & Brian Hemsley (20.3) |
09:48 | Craig Brookes (13.5) & Mark Brookes (14.0) | Alan Hall (8.9) & Anthony Stiles (9.7) |
09:57 | Trevor Candler (19.8) & Steven Lomas (23.7) | David Mason (12.8) & Michael J K Sanders (27.3) |
10:06 | Hayward Nick (11.6) & Robert Kelsall (14.0) | Des Kelly (19.5) & Kevin Flannery (20.1) |
10:15 | Jeff Bagley (17.2) & Barry Underwood (21.3) | Alan Mitchell (25.5) & Ron Jones (26.3) |
10:24 | Anthony Hayes (18.3) & Stuart Williams (21.6) | Michael John Hilton (10.6) & Ken Davison (11.9) |
10:33 | Alistair Greig (15.2) & Mike Welch (24.9) | Bob Aubrey (16.6) & Tony Coleman (18.0) |
10:42 | Derek Sanders (13.1) & Gerry Green (26.4) | Roy Dugdale (11.7) & Declan McNeaney (19.1) |
10:51 | Dewi Roberts (11.5) & Ken W Jones (24.2) | Martin K Lindquist (12.6) & P (Tom) Davies (19.9) |
11:00 | David G M Leonard (17.2) & horan alan (19.1) | frank ridley (14.8) & Jeffrey Cheetham (17.9) |
11:09 | Barry Ross (21.8) & Paul Smedley (30.0) | Eric Baker (19.0) & Barry Leonard (23.0) |
11:18 | R Ewell (22.7) & Peter Reilly (27.8) | Peter Valentine (22.2) & Barry Combes (25.0) |
11:27 | Ray Pabla (11.1) & Hari Pabla (22.0) | Phil Sinker (6.9) & Robert Mather (13.8) |
11:36 | Andrew Pritchard (0.3) & Stuart Gower (18.3) | Mark Hoyland (2.0) & Richard Harper (13.3) |
11:45 | D Parkinson (15.2) & | Eddie Walker (17.5) & Martin Moldauer (18.9) |
11:54 | Peter Cleaver (9.3) & Stephen Lowe (10.5) | |
12:03 | JOHN THOMAS WRIGHT (16.2) & George Shaw (20.2) | Phil Cassidy (13.4) & William Carr (15.4) |
12:12 | Malcolm Nield (16.2) & Mike Nield (16.4) | Roger Wheeler (15.7) & Mark Green (18.7) |
12:21 | D Harrison (16.9) & PAUL WILLIAM JOHN DUNN (19.6) | Alan Simpson (11.2) & M Hallworth (11.3) |
12:30 | Robert Sharp (24.7) & Alan West (31.1) | John Chandler (30.3) & lee robert (31.7) |
12:39 | Haydn Griffith (16.8) & Jimmy Dixon (25.0) | John Robinson (26.3) & Andrew Waterson (28.9) |
12:48 | Jon Cooke (10.2) & Malcolm Cox (26.3) | Neil Parkinson (14.3) & Craig Parkinson (17.7) |
12:57 | Steve MONKHOUSE (7.8) & R P Pomfret (12.1) | J Bownas (12.2) & John Harris (18.5) |
13:06 | Mike Hutchings (22.4) & Colin Greene (27.2) | Steve Rigby (9.1) & Chris Stroud (13.6) |
13:15 | Alan Carroll (19.5) & Frank Turner (21.6) | Dave Johnston (22.0) & John Taylor (27.0) |
13:24 | Ian Lamb (13.0) & Phil Walsh (24.9) | Carl Owen (13.6) & Charlie Aikman (31.9) |
13:33 | Harry Aspinall (15.0) & Rod Hughes (19.1) | Stephen Shone (15.0) & James Farraher (17.0) |
13:42 | Terry Kavanagh (12.3) & E Barr (13.8) | Gerry Morris (15.0) & Paul Kavanagh (16.5) |
13:51 | Peter Davey (17.3) & Gerard Baker (22.5) | John Cochrane (11.1) & Ray Mullane (13.9) |
14:00 | Steve Jackson (10.2) & Allan Schofield (15.8) | Dave Ellison (9.5) & F Huelamo (13.8) |
14:09 | Tom Anders (13.3) & William Poole (19.2) | Bernard Freeman (13.3) & Anthony Parsonage (20.7) |
14:18 | Martin Fidler (14.6) & Anthony Wainwright (33.4) | |
14:27 | Steve Merricks (5.8) & Robert Kenyon (17.1) | Leslie Russon (12.1) & Ken Clarke (13.4) |
14:36 | ||
14:45 | Graham Culpan (8.0) & Dave Beckett (17.4) | Chris Emerson (7.4) & Mark Radford (16.1) |
14:54 | Keith Gossage (8.7) & Chris Satchell (11.2) | Charles (Chul) Shin (8.7) & John Burrows (11.2) |
15:03 | Bernard Scott (10.3) & Robert Vickers (10.3) | Chris Hewitt (8.6) & John Beecher (12.7) |
15:12 | Tom Smith (14.5) & David Wilkinson (14.9) | Barry Moran (10.5) & David Muirhead (12.8) |
15:21 | Dan McGrory (13.0) & S Retford (23.0) | Colin Williams (20.3) & James Weeden (22.5) |
15:30 |