Time | Team |
09:00 | Reserved |
09:10 | Reserved |
09:20 | Reserved |
09:30 | Karen Jones (14.1), Carys Baggs (14.9), Lesley Howarth (22.3) & Kate Smith (23.6) |
09:40 | |
09:50 | |
10:00 | Jane Rushton (17.0), Jennifer Dolphin (18.7), Margaret Lennon (23.4) & Susan Niblock (26.2) |
10:10 | Judith Simms (18.6), Dorothy Scholes (22.1), Christine Burrows (23.3) & Barbara Pilling (25.2) |
10:20 | Bev Harrop (17.5), B MERCER (17.5), Jill Frances Nolan (18.0) & Lynn Kershaw (20.0) |
10:30 | Ros Mann (22.9), Jane Houlker (23.1), Jenny Burnham (32.5) & Olwen Mary Sandiford (41.1) |
10:40 | Lyn Poole (22.5), Tricia Allison (25.8), Gill Mannia (32.9) & Janet Edwards (39.6) |
10:50 | Chris Johnson (17.7), Sonia McCann (22.2), Mathilda Botman (23.3) & Christine Johnston (26.7) |
11:00 | Trish Booth (13.3), Maria Kellock (16.0), Julie Stonehouse (17.6) & President Kate Turpie (9) (27.9) |
11:10 | Susan Howard (18.5), Sarah Wood (22.8), Patricia Daly (23.2) & Teresa Tivenan (27.2) |
11:20 | Annette Stroud (7.0), Cath Barker (8.0), Joy Blakey (14.0) & Julia Elliott (32.6) |
11:30 | Anne Cawood (23.9), Jane. Tarr (30.1), Gabby Hampshire (30.2) & Ruth Miles (31.5) |
11:40 | |
11:50 | Sue Appleby (20.6), Julie Lyddon (23.0), Trudy Atherton (33.1) & Christine McStay (33.1) |
12:00 | Angela Griffiths (24.4), Tracey Gibbon (25.9), Pamela McKeon (27.8) & Valerie Griffiths (47.6) |
12:10 | Liz Jackson (26.0), Susan Horridge (37.3), Ann Birtwistle (38.0) & Margaret Varley (39.6) |
12:20 | Pam Brown (30.8), Julie Benyon (33.0), Fiona Rigby (33.4) & Sheila Tasker (37.9) |
12:30 | Linda Duff (29.1), Fiona Andrew (32.8), Kath Hernon (9) (37.1) & Margaret Hopkins (9) (37.2) |
12:40 | Louise Rowley (9.9), Hazel Foster (14.0), Glynis Johnston (19.2) & Estelle Spence (22.4) |
12:50 | |
13:00 | Lilian Syme (12.6), Bev Hopcutt (15.3), Gillian James (20.4) & Jeannie O'Neill (21.2) |
13:10 | |
13:20 | Shirley Anders (), Jeanette Freeman (16.4), Monica Parsonage (18.4) & Jennifer Poole (19.2) |
13:30 | |
13:40 | |
13:50 | Reserved |
14:00 | Reserved |
14:10 | Reserved |
14:20 | Reserved |
14:30 | Reserved |