
17/20
Time | Team |
09:00 | Reserved |
09:10 | Reserved |
09:20 | Reserved |
09:30 | Karen Jones (14.1), Carys Baggs (16.1), Lesley HOWARTH (21.7) & Kate Smith (25.9) |
09:40 | |
09:50 | |
10:00 | Jane Rushton (17.0), Jennifer Dolphin (18.7), Margaret Lennon (21.9) & Susan Niblock (24.6) |
10:10 | |
10:20 | Jill Nolan (14.0), Lynn Kershaw (16.0), B MERCER (17.5) & Bev Harrop (35.0) |
10:30 | Jane Houlker (22.2), Ros Mann (24.1), Jenny Burnham (35.7) & Olwen Mary Sandiford (40.0) |
10:40 | Lyn Poole (22.0), Tricia Allison (23.5), Gill Mannia (33.0) & Janet Edwards (39.9) |
10:50 | Chris Johnson (15.5), Sonia McCann (21.9), Mathilda Botman (23.9) & Christine Johnston (26.7) |
11:00 | Julie Stonehouse (16.6), Maria Kellock (16.8), Trish Booth (18.0) & Kate Turpie (22.5) |
11:10 | susan howard (18.8), Patricia Daly (20.5), sarah wood (22.4) & Teresa Tivenan (27.8) |
11:20 | |
11:30 | Anne Cawood (23.7), Jane. Tarr (30.1), Gabby Hampshire (30.3) & |
11:40 | |
11:50 | |
12:00 | Angela Griffiths (24.4), Linda Jenkinson (25.7), Tracey Gibbon (27.3) & Linda Wilton (36.6) |
12:10 | Susan Horridge (37.2), Liz Jackson (37.6), Ann Birtwistle (38.5) & Margaret Varley (38.6) |
12:20 | Pam Brown (30.6), Julie Benyon (32.1), Fiona Rigby (32.3) & Sheila Tasker (39.0) |
12:30 | Helen Johnson (11.5), Lillian King (11.6), Kath Hernon (30.0) & Fiona Andrew (32.8) |
12:40 | Louise Rowley (10.3), Hazel Foster (14.9), Glynis Johnston (19.5) & Estelle Spence (24.1) |
12:50 | |
13:00 | Lilian Syme (15.4), Bev Hopcutt (17.3), Jeannie O'Neill (20.9) & Gill James (21.4) |
13:10 | |
13:20 | |
13:30 | |
13:40 | |
13:50 | |
14:00 | |
14:10 | |
14:20 | Reserved |
14:30 | Reserved |
14:40 | Reserved |
14:50 | Reserved |
15:00 | Reserved |