Time | Team |
09:30 | Reserved |
09:40 | Reserved |
09:50 | Reserved |
10:00 | |
10:10 | |
10:20 | Rita Towler (13.0), Sue Appleby (20.6), Dorothy Scholes (22.1) & Christine Burrows (23.3) |
10:30 | Sheila Booth (24.4), Carole Starr (25.4), Diane Acton (32.0) & Maureen Silcock (32.9) |
10:40 | Fiona McGladrigan (21.1), Caroline Burkill (28.8), Isabel Edwards (31.4) & Julie Hunter (32.7) |
10:50 | Lesley Moore (19.7), Maggie Morgan (25.8), Jennifer Carter (29.0) & Elizabeth Pell (29.8) |
11:00 | Caroline Harrison-Croft (15.4), Susan Bury (17.4), Gillian Dawson (19.3) & Adrienne Wood (25.7) |
11:10 | Trish Booth (13.3), Maria Kellock (16.0), Julie Stonehouse (17.6) & President Kate Turpie (9) (27.9) |
11:20 | |
11:30 | Liz PERRY (17.0), Jane Owen (19.7), Tina BERRY (25.0) & Helen SLATER (25.4) |
11:40 | Jacky Broderick (18.7), Danuta Silva (18.8), Jean Brain (19.1) & Linda Duff (29.1) |
11:50 | |
12:00 | Viv Sanderson (21.4), Sue Moult (22.4), Di Weston (23.3) & Debbie Stead (24.6) |
12:10 | |
12:20 | |
12:30 | Helen Johnson (11.0), Lillian King (14.1), Fiona Andrew (32.8) & Kath Hernon (9) (37.1) |
12:40 | Tracy Pickford (23.1), Kay Emery (25.1), Carolyn Taylor (29.5) & Julie Benyon (33.0) |
12:50 | Liz Jackson (26.0), Sheila Yates (34.1), Ann Birtwistle (38.0) & Margaret Varley (39.6) |
13:00 | Shirley Anders (), Jeanette Freeman (16.4), Monica Parsonage (18.4) & Christine Parker (32.8) |
13:10 | Lilian Syme (12.6), Bev Hopcutt (15.3), Gillian James (20.4) & Jeannie O'Neill (21.2) |
13:20 | Lady Captain Paula Underwood (15.2), Joanne Edwards (19.7), Hilary Lewis (23.1) & Else Underwood (36.2) |
13:30 | Jackie Barr (13.8), Sue Harris (17.1), Susan Denford (19.6) & Karen Brody (41.2) |
13:40 | |
13:50 | |
14:00 | Reserved |
14:10 | Reserved |
14:20 | Reserved |
14:30 | Reserved |