Northern Order of Merit and Cheshire Order of Merit 36-hole scratch event.
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Mark Young Longridge Golf Club (-4) | 71 | 71 | 142 | -2 | |
| 2nd | Paul Wilson Wilmslow Golf Club (3) | 75 | 70 | 145 | +1 | |
| 3rd | Joe York (0) | 73 | 73 | 146 | +2 | |
| 4th | Martin Barnes Manchester Golf Club (0) | 73 | 75 | 148 | +4 | |
| 5th | Anthony Stirling Formby (0) | 73 | 75 | 148 | +4 | |
| 6th | Adam Fothergill Nelson (3) | 77 | 72 | 149 | +5 | |
| 7th | Stephen Thomas Hargreaves Formby Hall Golf Club (0) | 77 | 72 | 149 | +5 | |
| 8th | Anthony Harwood Blackburn (1) | 76 | 73 | 149 | +5 | |
| 9th | Kevin Hamilton The Wilmslow (0) | 74 | 75 | 149 | +5 | |
| 10th | Samuel Prince Altrincham Golf Club (0) | 73 | 76 | 149 | +5 | |
| 11th | Joe Brice Manchester Golf Club (-1) | 76 | 74 | 150 | +6 | |
| 12th | David Nelson (0) | 77 | 74 | 151 | +7 | |
| 13th | Dominic McHugh (4) | 76 | 75 | 151 | +7 | |
| 14th | Matt Dixon Macclesfield Golf Club (2) | 71 | 80 | 151 | +7 | |
| 15th | Anthony Milner (3) | 72 | 80 | 152 | +8 | |
| 16th | Nick Howsley (5) | 77 | 76 | 153 | +9 | |
| 17th | Andy Richardson (4) | 76 | 77 | 153 | +9 | |
| 18th | Nathan Lingard Accrington & District Golf Club (2) | 79 | 76 | 155 | +11 | |
| 19th | Dan Benson (5) | 78 | 77 | 155 | +11 | |
| 20th | Michael Alan Bennett Bury Golf Club (0) | 83 | 74 | 157 | +13 | |
| 21st | Adrian Lingard Accrington & District Golf Club (4) | 74 | 84 | 158 | +14 | |
| 22nd | Max Penney Alderley Edge Golf Club (3) | 82 | 77 | 159 | +15 | |
| 23rd | Blake Norton (4) | 85 | 75 | 160 | +16 | |
| 24th | Stuart Crompton Pleasington (5) | 84 | 79 | 163 | +19 | |
| 25th | Abeeb Khan Styal Golf Club (4) | 82 | 81 | 163 | +19 | |
| 26th | Christian Helwigh (5) | 80 | 83 | 163 | +19 | |
| 27th | Jeff Brothwell Conwy(Caernarvonshire) Golf Club (5) | 88 | 81 | 169 | +25 | |
| 28th | Harinder Ranshi Gerrards Cross (3) | 75 | NR | NR | ||
| 29th | Simon Davies De Vere Oulton Hall Golf Club (4) | 84 | NR | NR | ||
| 30th | Luke Ormrod Nelson Golf Club (5) | 80 | NR | NR | ||
| 31st | Andrew Allen Manchester Golf Club (3) | 78 | NR | NR | ||
| 32nd | Phil Cooney Wigan Golf Club (3) | 77 | NR | NR | ||
| 33rd | Paul McFerran Warrington (-1) | 72 | NR | NR | ||
| 34th | Curtis Clarkin Nelson (1) | 74 | NR | NR | ||

Page will refresh results automatically for one hour