Division Two Results | Nett | |
1st | Carl Kennedy(13) | 69 |
2nd | Byron Shirley(12) | 72 |
3rd | Vincent Walsh(14) | 73 |
4th | Joe O'Reilly(12) | 74 |
5th | Paul James Hawcroft(15) | 74 |
6th | Peter Lennon(12) | 75 |
7th | Jimmy O'Shea(14) | 78 |
8th | Tom Battersby (15) | 78 |
9th | Jim Kerrigan(12) | 78 |
10th | Andy Johnson(14) | 78 |
11th | Andy Peacock(15) | 78 |
12th | Peter Kirrane(13) | 78 |
13th | Ian Denby(13) | 79 |
14th | Sean Sperou(15) | 79 |
15th | Richard Singleton(13) | 80 |
16th | Alistair McNab(11) | 81 |
17th | Chris Lister(14) | 82 |
18th | Ray Pabla(15) | 82 |
19th | Alan Box(11) | 84 |
20th | Bernard Scott(12) | 84 |
21st | Jonathan Collins(12) | 84 |
22nd | John Bailey(12) | 86 |
23rd | Dave Beckett(13) | 86 |
24th | Cammie Stewart(11) | NR |
25th | Mohammed Afzal(12) | NR |
26th | John Forster(12) | NR |
27th | Paul McCaughey(12) | NR |
28th | Pierre Le Chapois(12) | NR |
29th | Mike Earley(13) | NR |
30th | Rob Palmer (J)(15) | NR |
31st | Chris Emerson(11) | NR |
32nd | Alan Clark(12) | NR |
33rd | John Beecher(14) | NR |
34th | Brian Slipper(15) | NR |
35th | Brendan Scott(15) | NR |
36th | Jeff Bagley(14) | NR |
37th | Tim Crawshaw(15) | NR |
38th | Graham Smith(13) | NR |
Page will refresh results automatically for one hour