(95% handicap allowance)
Results for the Seniors open Betterball Aggregate Monday July 19th 2021
Better Ball Pairs all Prizes are M & S Vouchers will be sent out by post
1st Peter Valentine Dean GC and Peter Riely Fairfield GC 51 Points £80.Each
2nd P Tom Davies and Martin Lindquist Abergelly 50 Points £70.00 Each
3rd Mike Edmondson and Paul Cash Chorlton GC 49 Points CPO £60.00 Each
4th Stuart Williams and Anthony Hayes North Manchester GC 49 Points CPO £50.00 Each
5th Billy Snape and Gary Arrowsmith Ashton on Mersey GC 49 Points £40.00 Each
Best 4 Ball Aggregate Teams
1st Rodney Hughes and Harry Aspinall North Manchester GC and Tom Smith and Dave Wilkinson NGC 96 Points £60.00 Each
2nd Kevin Speight ,Ian Marsh John Caveney and Martin Hill Bury GC 94 Points Prize £50.00 Each
3rd Chan Cheong N Parkinson Malcolm Cox and Alan Green Greenmount GC 93.00 Points (CPO) £40 Each
Team | Result | |
1st | Kevin Speight (23) & Ian Marsh (17) | 51 |
2nd | Peter Valentine (26) & Peter Reilly (31) | 51 |
3rd | Chan Cheong (22) & Neil Parkinson (23) | 51 |
4th | Rod Hughes (23) & Rod Hughes (18) | 50 |
5th | Martin K Lindquist (13) & P (Tom) Davies (22) | 50 |
6th | Mike Edmondson (20) & Paul Cosh (9) | 49 |
7th | Stuart Williams (21) & Anthony Hayes (22) | 49 |
8th | Billy Snape (16) & Gary Arrowsmith (10) | 49 |
9th | Barry Leonard (26) & Albert Hall (33) | 48 |
10th | John Robinson (27) & Jon Cooke (11) | 48 |
11th | Tom Smith (15) & David Wilkinson (17) | 48 |
12th | Kenny Gill (17) & Peter Clarke (15) | 48 |
13th | Paul Lilley (17) & Ali Akbar Mohammed (18) | 47 |
14th | John Davies (21) & Gerry Carey (25) | 47 |
15th | Frank Turner (18) & Roger Booth (24) | 47 |
16th | Alan Carroll (19) & D E Willetts (35) | 46 |
17th | Jim Dunn (16) & Alan Fletcher (14) | 46 |
18th | Ray Peel (36) & John Chandler (32) | 46 |
19th | Eddie Walker (18) & Craig Parkinson (21) | 46 |
20th | Allan Woodhead (24) & Stuart Eastwood (24) | 46 |
21st | D Harrison (17) & Geoff Davidson (14) | 46 |
22nd | Roland Harris (27) & Vincent Walsh (21) | 46 |
23rd | Steve Rigby (8) & J Tumelty (23) | 45 |
24th | J Q Crossley (21) & Nigel Taylor (26) | 45 |
25th | John Dwyer (20) & Steve Hopkinson (16) | 45 |
26th | PAUL WILLIAM JOHN DUNN (26) & Alan Simpson (12) | 45 |
27th | Robert Wrigley (29) & Stan Pinchin (23) | 45 |
28th | Robert Baguley (20) & Peter Harrison Johnson (19) | 45 |
29th | Peter Lynch (10) & Trevor York (18) | 45 |
30th | Roy Duncan (10) & Mike Travis (22) | 45 |
31st | Les Stott (10) & Paul Kavanagh (19) | 44 |
32nd | John Taylor (30) & J K Millington (29) | 44 |
33rd | Peter Davey (17) & Gerard Baker (25) | 44 |
34th | J Bownas (11) & John Harris (23) | 44 |
35th | David G M Leonard (18) & Christopher Carter (29) | 44 |
36th | Steve Merricks (5) & Marcus Quiligotti (4) | 44 |
37th | Duncan Moss (10) & Brian Fisher (13) | 44 |
38th | Tom Fleminge (26) & D Taylor (30) | 44 |
39th | Declan McNeaney (22) & Gerry Green (29) | 44 |
40th | Mike Welch (25) & Alistair Greig (19) | 44 |
41st | Nigel Kelleher (6) & Stephen Mousdale (19) | 43 |
42nd | Stephen Shone (19) & Mike Sparks (21) | 43 |
43rd | Ken W Jones (23) & David Edwards (18) | 43 |
44th | Terry Kavanagh (15) & E Barr (15) | 43 |
45th | John Caveney (16) & Martin Hill (24) | 43 |
46th | Jim McMahon (9) & Chris Greenfield (15) | 43 |
47th | Mike Hutchings (24) & Colin Greene (29) | 43 |
48th | John Christian (27) & Brian Jones (19) | 43 |
49th | David Emery (23) & Tim Chadwick (22) | 42 |
50th | Malcolm Cox (28) & Alan Green (11) | 42 |
51st | Terry Crewe (14) & Vic Nilsen (14) | 42 |
52nd | D C Tracey (40) & Jimmy Dixon (22) | 42 |
53rd | Dave Beckett (16) & Kit Parkington (9) | 42 |
54th | Phillip E Eaton (30) & Neil Black (33) | 42 |
55th | Haydn Griffith (13) & Ian Nicholls (27) | 42 |
56th | Jeffrey Cheetham (22) & Barry Ross (22) | 41 |
57th | Peter Hamilton Tweedale (13) | 41 |
58th | Alec Gibbons (42) & Martyn R Adey (27) | 41 |
59th | Geoffrey Jackson (29) & Anthony Greenwood (18) | 41 |
60th | Jonathan Wigglesworth (9) & David Marshall (14) | 41 |
61st | Paul Hackett (19) | 41 |
62nd | Ronald Hardy (25) & Neil Morison (22) | 40 |
63rd | Derek Sanders (14) & Roy Dugdale (14) | 40 |
64th | Frank Holcroft (14) & Raymond Pym (20) | 40 |
65th | Gordon Hamlett (14) & Tony Porter (29) | 40 |
66th | Robert Sharp (23) & Alan West (30) | 40 |
67th | Kevin Bradbury (18) & Michael Barker (19) | 40 |
68th | Captain Tam Donnelly (10) & Cammie Stewart (15) | 40 |
69th | Mohammed Afzal (8) & Ray Pabla (12) | 39 |
70th | alistair greig (18) & Stuart Alexander (21) | 39 |
71st | David Griffin (15) & David North (10) | 39 |
72nd | Graham Culpan (7) & Mark Radford (12) | 39 |
73rd | John Hodson (14) & Peter Bailey (11) | 37 |
74th | Phil Harwood (16) & Peter Collins (20) | 37 |
75th | Bill Smith (21) & Jim Leonard (29) | 37 |
76th | Alec Jackson (19) & D Walsh (11) | 36 |
77th | Patrick Keville (23) & Michael John Hilton (13) | 36 |
78th | Jim Stott (21) & Rod Mitchell (29) | 36 |
79th | David Booth (12) & Phillip Stuart Daniels (25) | 36 |
80th | John Beecher (13) & Chris Hewitt (10) | 35 |
81st | Phil J Sutherland (19) & Peter Alstead (9) | 35 |
82nd | J Jeffries (27) | 21 |
83rd | Stephen Mort (15) | 18 |
84th | David Atkins (13) & David Eineman (7) | DQ no partner |
Page will refresh results automatically for one hour