Chorlton Cum Hardy GC, Didsbury GC, Sale GC, Withington GC.
Entry Fee £10
Age restriction: 18 and above
(95% handicap allowance)
Entrants: 115
Total Entry Fees: £1150
Gross Prizes:
1st Mobishir Rawthore(3) 75 Sale - £345
2nd Max Pabla (J)(6) 76 Northenden - £230
3rd Craig Snowdon(3) 76 Withington - £115
Nett Prizes:
1st Matthew Skeer(16) 65 Withington - £230
2nd Tam Donnelly(12) 69 Northenden - £144
4th Paul O'Brien(23) 71 Sale - £86
Total Prize Money: £1150
Gift vouchers with the prize money to be spent at the pro shop at Northenden GC.
Results | Nett | |
1st | Matthew Skeer(16) Withington | 65 |
2nd | Tam Donnelly(12) | 69 |
3rd | Max Pabla (J)(6) | 70 |
4th | Paul O'Brien(23) Sale Golf Club | 71 |
5th | Ash Bakhat(12) | 71 |
6th | Bernard Scott(12) | 71 |
7th | Tommy Leydon(9) | 71 |
8th | Mohammed Afzal(6) | 72 |
9th | Martin Hannam(16) Sale Golf Club | 72 |
10th | Mobishir Rawthore(3) Sale Golf Club | 72 |
11th | Captain James Palmer(5) | 72 |
12th | Andrew Slim(10) | 72 |
13th | Ian Lester(20) Sale Golf Club | 72 |
14th | Dave Walmsley(8) Withington | 73 |
15th | Craig Snowdon(3) Withington | 73 |
16th | Will Lloyd(9) Withington | 73 |
17th | Graham Culpan(9) | 73 |
18th | James Hampton(8) | 73 |
19th | Adam Clarke (12) | 73 |
20th | Chris Waind(13) | 74 |
21st | Kit Parkington(8) | 74 |
22nd | Mark Dearman(13) | 74 |
23rd | Glenn Farthman(18) Sale Golf Club | 74 |
24th | Graham Wright(20) Sale Golf Club | 74 |
25th | Naga Nalluri(7) | 74 |
26th | Shab Jussab(11) | 74 |
27th | Mark Clare(17) Sale Golf Club | 74 |
28th | Eddie Fyans(11) Chorlton cum Hardy Golf Club | 75 |
29th | David Slattery(8) Delamere Forest | 75 |
30th | Rob Downes(9) | 75 |
31st | Robert Downs(15) Sale Golf Club | 75 |
32nd | Dale McDermott(13) | 75 |
33rd | Andrew Keane(8) | 75 |
34th | Richard Mallard(5) Chorlton cum Hardy Golf Club | 75 |
35th | Jamil Akhtar(14) | 75 |
36th | Simon Tobin(23) Sale Golf Club | 75 |
37th | David Frain(14) Sale Golf Club | 76 |
38th | Steve Wells(11) Sale Golf Club | 76 |
39th | Martin Struckman(9) | 76 |
40th | Kevin J Moore(16) Sale Golf Club | 76 |
41st | David Gittoes(1) Withington | 76 |
42nd | David Pruett(6) Stockport Golf Club | 76 |
43rd | Tahir Mahmood(15) | 76 |
44th | Lee Partington(6) | 77 |
45th | Ali Akbar Mohammed(19) | 77 |
46th | Thomas Booth (6) | 77 |
47th | Neil Dixon(9) | 77 |
48th | Eoin Holohan(10) | 77 |
49th | Matthew Collins(5) | 77 |
50th | Henry James Donaghey(13) | 77 |
51st | Ben McKenna(15) Chorlton cum Hardy Golf Club | 77 |
52nd | Denis Kelly(17) Withington | 77 |
53rd | Steven Clare(12) Chorlton cum Hardy Golf Club | 78 |
54th | Daniel O'Hare(11) Withington | 78 |
55th | Ben Etherington(1) Stockport Golf Club | 78 |
56th | Stan Devlin(17) Sale Golf Club | 78 |
57th | Cameron Boyd(4) Sale Golf Club | 78 |
58th | Louis Cowan(0) Withington | 78 |
59th | Paul Crawford(14) Withington | 78 |
60th | Mark Hess(11) | 78 |
61st | Tim Tighe(15) Sale Golf Club | 78 |
62nd | Kevin P Moore(6) Sale Golf Club | 79 |
63rd | Stephen Nation(23) Withington | 79 |
64th | Keith Jones(2) | 79 |
65th | Simon Wells(7) | 79 |
66th | Paul Waring(14) | 79 |
67th | Jay Patel(13) Withington | 79 |
68th | James Dillon(17) Withington | 79 |
69th | Dave Sheppard (Didsbury Captain)(4) Didsbury | 80 |
70th | Chris Nicholls(13) Sale Golf Club | 80 |
71st | Eamon Keane(19) | 80 |
72nd | Ben James Currie(2) Ellesmere Golf Club | 80 |
73rd | David Falsey(12) Sale Golf Club | 80 |
74th | John Gill (Captain)(7) Withington | 80 |
75th | Richard Dodd(13) | 80 |
76th | Sal Chatterton(20) Withington | 80 |
77th | John Beecher(14) | 80 |
78th | Peter Young(6) Didsbury | 81 |
79th | Gareth Moore(23) Sale Golf Club | 81 |
80th | Stephen Mannion(20) Sale Golf Club | 81 |
81st | Jody Walton(12) Sale Golf Club | 81 |
82nd | David Hunter(8) Withington | 81 |
83rd | James Woodmansey(9) | 81 |
84th | David Grahame(10) Withington | 82 |
85th | Elliot Cowan(13) Withington | 82 |
86th | Daniel Box(23) Withington | 82 |
87th | Robert Vickers(11) | 83 |
88th | David Carlile(17) Sale Golf Club | 83 |
89th | Chris Emerson(8) | 83 |
90th | Mark Vickers(12) | 84 |
91st | Paul Keane(19) Withington | 84 |
92nd | Philip Clark(16) Chorlton cum Hardy Golf Club | 84 |
93rd | Trevor Agnew(12) | 84 |
94th | Stuart Wilson(20) Withington | 85 |
95th | Mike George(10) Sale Golf Club | 86 |
96th | Mark Marshall(-1) Sale Golf Club | 86 |
97th | Patrick Keane(19) Withington | 86 |
98th | James Patterson(19) Sale Golf Club | 87 |
99th | Zain Anwar(15) | 89 |
100th | David Wood(23) Chorlton cum Hardy Golf Club | 91 |
101st | Carl Grout(11) | NR |
102nd | Aaron Cole(21) Didsbury | NR |
103rd | Christopher Wild(6) Didsbury | NR |
104th | Leigh Smart(0) | NR |
105th | Sam Dillon(6) Withington | NR |
106th | Anthony Stiles(11) Sale Golf Club | NR |
107th | Matthew Veal(18) Withington | NR |
108th | Niall Keogh(16) Sale Golf Club | DQ no card |
109th | Michael Tierney(14) Didsbury | DQ no card |
110th | Dave Robinson(13) Didsbury | DQ no card |
111th | Peter Paton(4) Didsbury | DQ no card |
112th | Neil Griffiths(13) Sale Golf Club | WD |
113th | Sean Kenny(12) Chorlton cum Hardy Golf Club | WD |
114th | Johnathan Poole(9) | WD |
Page will refresh results automatically for one hour