Milly Tighe (J) (6) (95% allowance): Mid Cheshire Junior League Open Sunday 3rd September 2023 | Northenden - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 381 | 408 | 341 | 113 | 297 | 482 | 363 | 137 | 328 | 2850 | 335 | 297 | 179 | 445 | 311 | 140 | 441 | 345 | 291 | 2784 | 5634 | ||
SI | 3 | 13 | 7 | 17 | 9 | 1 | 5 | 18 | 11 | OUT | 6 | 15 | 12 | 2 | 10 | 14 | 8 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | ||
Score | 6 | 5 | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 42 | 3 | 4 | 5 | 7 | 6 | 4 | 7 | 5 | 4 | 45 | 87 | ||
Stableford | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 15 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 12 | 27 | ||
Result: 27 Points |
Note: includes +2.0 score balancing amendment
36th place (Leo Warburton (J)) 38th place (Noah Slade)
Back to Mid Cheshire Junior League Open pages.
Compare this round against others in the competition