Maximum playing handicap 40
(85% handicap allowance)
| Team | Result | |
| 1st | Debbie Stead (20), Sue Moult (21), Di Weston (20) & Viv Sanderson (21) | 86 |
| 2nd | Sue Appleby (20), Dorothy Scholes (17), Rita Towler (9) & Christine Burrows (20) | 85 |
| 3rd | Shirley Anders (21), Christine Parker (35), Monica Parsonage (18) & Jeanette Freeman (15) | 81 |
| 4th | Carole Starr (25), Maureen Silcock (32), Diane Acton (31) & Sheila Booth (24) | 81 |
| 5th | Kay Emery (22), Carolyn Taylor (29), Julie Benyon (31) & Tracy Pickford (23) | 79 |
| 6th | Maggie Morgan (22), Lesley Moore (20), Jennifer Carter (27) & Elizabeth Pell (30) | 78 |
| 7th | Kath Hernon (9) (33), Helen Johnson (11), Lillian King (14) & Fiona Andrew (32) | 78 |
| 8th | Fiona McGladrigan (20), Julie Hunter (32), Isabel Edwards (31) & Caroline Burkill (28) | 77 |
| 9th | Caroline Harrison-Croft (15), Susan Bury (15), Adrienne Wood (26) & Gillian Dawson (19) | 77 |
| 10th | Trish Booth (13), Kate Turpie (9) (23), Julie Stonehouse (17) & Maria Kellock (14) | 76 |
| 11th | Tina BERRY (21), Jane Owen (20), Liz PERRY (15) & Helen SLATER (25) | 75 |
| 12th | Ann Birtwistle (37), Liz Jackson (28), Margaret Varley (39) & Sheila Yates (34) | 74 |
| 13th | Lady Captain Susan Denford (23), Jackie Barr (14), Karen Brody (40) & Sue Harris (17) | 72 |
| 14th | Else Underwood (32), Paula Underwood (18), Joanne Edwards (20) & Hilary Lewis (23) | 72 |
| 15th | Linda Duff (29), Jacky Broderick (19), Danuta Silva (16) & Jean Brain (19) | 68 |
| 16th | Jeannie O'Neill (21), Bev Hopcutt (15), Lilian Syme (14) & Gillian James (20) | 66 |

Page will refresh results automatically for one hour